<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition Wonderland &#187; Health &amp; Disease</title>
	<atom:link href="http://nutritionwonderland.com/category/disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionwonderland.com</link>
	<description>An in-depth guide to the world of nutrition</description>
	<lastBuildDate>Thu, 21 Jul 2011 23:58:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<image><title>Nutrition Wonderland</title><url>http://nutritionwonderland.com/wp-content/themes/nw_theme/images/NW_Logo_v2.0_144x56px.jpg</url><link>http://nutritionwonderland.com</link><width>400</width><height>156</height><description>Nutrition Wonderland is an in-depth guide to the world of nutrition.</description></image>		<item>
		<title>Vitamin B3 Niacin (Niaspan) beats Zetia as Heart Medication</title>
		<link>http://nutritionwonderland.com/2010/10/vitamin-b3-niacin-zetia-heart/</link>
		<comments>http://nutritionwonderland.com/2010/10/vitamin-b3-niacin-zetia-heart/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:49:25 +0000</pubDate>
		<dc:creator>John Serrao</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[niacin]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1498</guid>
		<description><![CDATA[I know this information is already about a year out of date but I thought it might be worth republishing (as I just ran into this article and study this last weekend.)  At the 2009 meeting of the American Heart Association, a study published in the New England Journal of Medicine showed that niacin (vitamin B3) treatments worked better than the Merck prescription drug Zetia at reducing the size of arterial blockages in the neck. ]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2010/10/vitamin-b3-niacin-zetia-heart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obesity Rates in America Continue to Rise, Adenovirus May Play Role</title>
		<link>http://nutritionwonderland.com/2010/09/obesity-rates-america-rise-adenovirus/</link>
		<comments>http://nutritionwonderland.com/2010/09/obesity-rates-america-rise-adenovirus/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:14:42 +0000</pubDate>
		<dc:creator>John Serrao</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[HFCS]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1483</guid>
		<description><![CDATA[The <a href="http://www.cdc.gov/obesity/data/trends.html/data/trends.html">latest examination of obesity rates by the CDC</a> comes to some sobering conclusions about the state of public health in America.  Their findings show a block of states, mostly concentrated in the South, now have obesity rates over 30%.  Back in 1990, no states were over 20%, making the run-up in the last 20 years remarkable.  
]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2010/09/obesity-rates-america-rise-adenovirus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neurophotonics Coming to a Human Being Near You</title>
		<link>http://nutritionwonderland.com/2010/09/neurophotonicshuman-being/</link>
		<comments>http://nutritionwonderland.com/2010/09/neurophotonicshuman-being/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:12:48 +0000</pubDate>
		<dc:creator>John Serrao</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Disease]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1474</guid>
		<description><![CDATA[Researchers at SMU are working with DARPA (the US hyper-advanced military research group that initially developed the internet) to create an artificial fiber optic signaling system that will directly interface with your body's central nervous system.  This technology, called neurophotonics, would allow bidirectional communication to and from the brain, giving amputees with prosthetic arms and legs the ability to feel heat, cold and pain in those artificial extremities.]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2010/09/neurophotonicshuman-being/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winds of Change: Antibiotics in Livestock</title>
		<link>http://nutritionwonderland.com/2010/09/winds-of-change-antibiotics-in-livestock/</link>
		<comments>http://nutritionwonderland.com/2010/09/winds-of-change-antibiotics-in-livestock/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:02:34 +0000</pubDate>
		<dc:creator>John Serrao</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[AGP]]></category>
		<category><![CDATA[antiobiotics]]></category>
		<category><![CDATA[cafo]]></category>
		<category><![CDATA[pig]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1463</guid>
		<description><![CDATA[The New York Times has a really good piece on the coming rules regarding the amount of antibiotics that can be given to confinement livestock. Now, after decades of debate, the Food and Drug Administration appears poised to issue its strongest guidelines on animal antibiotics yet, intended to reduce what it calls a clear risk [...]]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2010/09/winds-of-change-antibiotics-in-livestock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Our Bodies: Insulin</title>
		<link>http://nutritionwonderland.com/2010/05/understanding-our-bodies-insulin/</link>
		<comments>http://nutritionwonderland.com/2010/05/understanding-our-bodies-insulin/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:27:48 +0000</pubDate>
		<dc:creator>Christie Wilcox</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[Understanding Our Bodies]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[glucagon]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[glycemic load]]></category>
		<category><![CDATA[glycogen]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[pyruvate]]></category>
		<category><![CDATA[tryptophan]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1397</guid>
		<description><![CDATA[Insulin is one of the most important hormones in the human body, and yet most people don't really understand why our bodies make it or how what we eat affects the levels of insulin we produce. More so than any other hormone, our diet is key in regulating insulin levels, and thus a number of biological processes. As you'll soon see, everyone should think about how what they eat impacts their body's insulin release to be at their happiest and healthiest.]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2010/05/understanding-our-bodies-insulin/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>When Cutting Calories Doesn&#8217;t Cut It</title>
		<link>http://nutritionwonderland.com/2010/04/when-cutting-calories-doesnt-cut-it/</link>
		<comments>http://nutritionwonderland.com/2010/04/when-cutting-calories-doesnt-cut-it/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:00:29 +0000</pubDate>
		<dc:creator>Christie Wilcox</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[monkies]]></category>
		<category><![CDATA[OHSU]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1334</guid>
		<description><![CDATA[<a href="http://ajpregu.physiology.org/cgi/content/abstract/298/4/R1068" id="adg4" title="new research out of the Oregon Health and Science University">New research out of the Oregon Health and Science University</a> may explain the discrepancy between the theory and reality of dieting. They found that, at least in some of our closest relatives, cutting calories isn't enough to lose weight because the body compensates for the reduced intake by lowering activity levels. Image credit: iamchenelle, flickr]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2010/04/when-cutting-calories-doesnt-cut-it/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Looking Deeper: Can Exercising 10 Minutes A Day Be Better Than 10 Hours?</title>
		<link>http://nutritionwonderland.com/2010/04/exercising-10-minutes-a-day-better-than-10-hours/</link>
		<comments>http://nutritionwonderland.com/2010/04/exercising-10-minutes-a-day-better-than-10-hours/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:42:03 +0000</pubDate>
		<dc:creator>Christie Wilcox</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[biogenesis]]></category>
		<category><![CDATA[citrate synthase]]></category>
		<category><![CDATA[cytochrome c oxidase]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[GLUT4]]></category>
		<category><![CDATA[high intensity training (HIT)]]></category>
		<category><![CDATA[PGC-1α]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1323</guid>
		<description><![CDATA[A recent paper in The Journal of Physiology titled, "<a href="http://jp.physoc.org/content/588/6/1011" id="jou6" title="A practical model of low-volume high-intensity interval training induces mitochondrial biogenesis in human skeletal muscle: potential mechanisms">A practical model of low-volume high-intensity interval training induces mitochondrial biogenesis in human skeletal muscle: potential mechanisms</a>." has caused quite a stir.  It centers around a recent fashion in workouts called High-Intensity Interval Training, or HIT. HIT is a method of exercise which involves working as hard as you can for brief intervals followed by brief rest intervals. The idea is that by doing higher intensity workouts for shorter time intervals, you can work out "less" but get the same, or even more, benefit - but is that true?]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2010/04/exercising-10-minutes-a-day-better-than-10-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Fluoride Deception by Christopher Bryson</title>
		<link>http://nutritionwonderland.com/2010/03/book-review-the-fluoride-deception-by-christopher-bryson-water-fluoridation/</link>
		<comments>http://nutritionwonderland.com/2010/03/book-review-the-fluoride-deception-by-christopher-bryson-water-fluoridation/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:04:37 +0000</pubDate>
		<dc:creator>John Serrao</dc:creator>
				<category><![CDATA[Additives]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[Christopher Bryson]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[water fluoridation]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1313</guid>
		<description><![CDATA[Few public health issues in American history have riled people quite like fluoride.  Its story is replete with famous figures in American history, dramatic tales from the Manhattan Project, corporate cover-ups, redacted research, shattered careers of those that spoke against it's use and the tragedy at Donora in 1948.  The tide that binds all these accounts together is a fascinating book called, <a href="http://www.amazon.com/gp/product/1583227008?ie=UTF8&#038;tag=nutritwonder-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1583227008">“The Fluoride Deception” by Christopher Bryson</a><img src="http://www.assoc-amazon.com/e/ir?t=nutritwonder-20&#038;l=as2&#038;o=1&#038;a=1583227008" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.  His work paints a picture with enough intrigue to be nominated for an Oscar but remains deftly aware of itself long enough to stay away from hyperbole – most of the time at least.  ]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2010/03/book-review-the-fluoride-deception-by-christopher-bryson-water-fluoridation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Our Bodies &#8211; Fiber!</title>
		<link>http://nutritionwonderland.com/2010/03/understanding-our-bodies-fiber/</link>
		<comments>http://nutritionwonderland.com/2010/03/understanding-our-bodies-fiber/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:13:11 +0000</pubDate>
		<dc:creator>Christie Wilcox</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[Understanding Our Bodies]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[glycogen]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[insoluable fiber]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[soluable fiber]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1292</guid>
		<description><![CDATA[Most of us already know that we should be eating fiber - according to the Institute of Medicine, adults should be eating 20-35 grams of it per day. But why? What's so important about fiber anyway? What does it do for us physiologically? And does it matter what kind of fiber we eat? (Image Credit: Sami Taipale, flickr)]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2010/03/understanding-our-bodies-fiber/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is Childhood Obesity the Parent&#8217;s Fault?</title>
		<link>http://nutritionwonderland.com/2010/01/childhood-obesity-lunch-parents/</link>
		<comments>http://nutritionwonderland.com/2010/01/childhood-obesity-lunch-parents/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:28:17 +0000</pubDate>
		<dc:creator>Christie Wilcox</dc:creator>
				<category><![CDATA[Additives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[school lunch]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1222</guid>
		<description><![CDATA[Childhood obesity is becoming a <a href="http://nutritionwonderland.com/2009/12/ftc-sizing-up-conference-childhood-obesity-food-marketing/">hot topic in health circles</a>, even to the point of being called an <em>epidemic</em>.  Experts estimate that 20% of children between the ages of 6 and 17 are overweight, predisposing them to terrible diseases like diabetes and heart disease. Why have the world's children ballooned over the past hundred years? (photo by photomequickbooth from flickr).]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2010/01/childhood-obesity-lunch-parents/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Disease as Type 3 Diabetes &#8211; The Glucose Connection</title>
		<link>http://nutritionwonderland.com/2010/01/glucose-brain-alzheimers-diabetes/</link>
		<comments>http://nutritionwonderland.com/2010/01/glucose-brain-alzheimers-diabetes/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:36:44 +0000</pubDate>
		<dc:creator>Brian Mossop</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1211</guid>
		<description><![CDATA[In animals, cell get energy by directly eating foods with sugar, or by digesting more complex starches, such as the carbohydrates found in pasta and rice, into the simpler sugar, glucose, which is then easily absorbed into the bloodstream. But how the body handles those sugars - and how many sugars you bombard yourself with - can have wide ranging implications.

Let's take a closer look at exactly how glucose gets into cells - and how that could eventually lead to alzheimers. (Thanks to flickr user alain_boucheret for the shot)]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2010/01/glucose-brain-alzheimers-diabetes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>California First State To Ban Trans Fats</title>
		<link>http://nutritionwonderland.com/2010/01/california-first-state-to-ban-trans-fats/</link>
		<comments>http://nutritionwonderland.com/2010/01/california-first-state-to-ban-trans-fats/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:05:39 +0000</pubDate>
		<dc:creator>Christie Wilcox</dc:creator>
				<category><![CDATA[Additives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[transfat]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1205</guid>
		<description><![CDATA[Effective January 1st, 2010, California became the first state to <a href="http://www.sacbee.com/capitolandcalifornia/story/2423482.html">ban restaurants from using trans fats in restaurants</a>.]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2010/01/california-first-state-to-ban-trans-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deja Vu?  FTC Sizes Up Food Marketing and Childhood Obesity</title>
		<link>http://nutritionwonderland.com/2009/12/ftc-sizing-up-conference-childhood-obesity-food-marketing/</link>
		<comments>http://nutritionwonderland.com/2009/12/ftc-sizing-up-conference-childhood-obesity-food-marketing/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:01:59 +0000</pubDate>
		<dc:creator>John Serrao</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[fop]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1179</guid>
		<description><![CDATA[The breath of the obesity epidemic being witnessed in the United States is troubling.  
Theories have been entertained to determine what is causing the obesity problem in children.  Sedentary activities like <a href="http://www.ncbi.nlm.nih.gov/pubmed/19767790">video games and television</a> regularly are brought out to the whipping post as the cardinal reason for the rapid rise but another view, that of <a href="http://www.ncbi.nlm.nih.gov/pubmed/18976142">food marketing to youth</a>, has received increasing attention.  That attention culminated in a summit put together by the FTC called <a href="http://www.ftc.gov/bcp/workshops/sizingup/">Sizing Up</a>.  We attended - check out what happened.]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2009/12/ftc-sizing-up-conference-childhood-obesity-food-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding Our Bodies: The Role of Antioxidants</title>
		<link>http://nutritionwonderland.com/2009/10/understanding-our-bodies-the-role-of-antioxidants/</link>
		<comments>http://nutritionwonderland.com/2009/10/understanding-our-bodies-the-role-of-antioxidants/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:10:13 +0000</pubDate>
		<dc:creator>Christie Wilcox</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Understanding Our Bodies]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[mitochondria]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[ROS]]></category>
		<category><![CDATA[SDSU]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1140</guid>
		<description><![CDATA[Are antioxidants good for you?  To answer that question, you have to understand reactive oxygen species, or ROS. And to do <i>that</i>, you have to understand how your cells produce energy.  In this article, we uncover the processes of oxidation and explain it in the context of your health and well being.]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2009/10/understanding-our-bodies-the-role-of-antioxidants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food System 2.0: Can New Approaches Make Local Food Happen?</title>
		<link>http://nutritionwonderland.com/2009/10/food-system-2-0-can-new-approaches-make-local-food-happen/</link>
		<comments>http://nutritionwonderland.com/2009/10/food-system-2-0-can-new-approaches-make-local-food-happen/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:30:40 +0000</pubDate>
		<dc:creator>John Serrao</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[Nutrition Wonderland's 2009 Tour of America]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[edible landscaping]]></category>
		<category><![CDATA[integrative medicine]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1126</guid>
		<description><![CDATA[What is the price of food?  $3.99 for a gallon of milk?  $0.99 for an energy bar?  Complex market and policy forces make those prices.  Its a process that starts far from the point of sale.  Centralizing our food into fast food chains and supermarkets causes the farms that feed the system to scale up into mega-sized operations.  The idyllic, diverse farms of American lore were long ago converted into monocrop fields of staple grains, hog farms with hundreds of thousands of head and distribution centers bigger than football fields.  But how do you make food scale back to something more reasonable, a new system in which communities connect with the food being grown there?  Is it even possible, nay desirable?  We saw a couple examples of new approaches to these questions in the San Francisco area during our <a href="">Tour of America</a> recently.  One deals with technology while the other with community.  Both are necessary components in what should become Food System 2.0.  (<em>Thanks to Flickr User Fazen for the cool shot</em>).]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2009/10/food-system-2-0-can-new-approaches-make-local-food-happen/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>When You Should Eat</title>
		<link>http://nutritionwonderland.com/2009/09/when-you-should-eat/</link>
		<comments>http://nutritionwonderland.com/2009/09/when-you-should-eat/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:00:27 +0000</pubDate>
		<dc:creator>Christie Wilcox</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[circadian rhythm]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1038</guid>
		<description><![CDATA[More often than not, dieters focus exclusively on what's going into their bodies. They cut out food groups, add food groups, count calories and create meal plans. But research has found out that while what you eat does matter, when you eat has a big impact, too. According to new research from Northwestern University published in the journal Obesity, eating at night can increase weight gain by more than 25%!  (Thanks to Zach Sheppard for this photo)]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2009/09/when-you-should-eat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plastic Troubles: Brominated Flame Retardants (PBDEs)</title>
		<link>http://nutritionwonderland.com/2009/09/plastic-troubles-brominated-flame-retardants-pbde/</link>
		<comments>http://nutritionwonderland.com/2009/09/plastic-troubles-brominated-flame-retardants-pbde/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:00:18 +0000</pubDate>
		<dc:creator>Christie Wilcox</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[Plastic Troubles]]></category>
		<category><![CDATA[Pollutant]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[PBDE]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1025</guid>
		<description><![CDATA[Almost all pure plastics are inherently flammable. When exposed to heat and flame, the polymers in plastics split into smaller, more volatile pieces.  The only thing that keeps most plastics from going up in smoke are the flame retardants mixed into the plastics themselves.  But at what cost?  (Thanks to dominicspics on flickr for the shot)]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2009/09/plastic-troubles-brominated-flame-retardants-pbde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Troubles: Phthalates and Plasticizers</title>
		<link>http://nutritionwonderland.com/2009/08/plastic-troubles-phthalates-and-plasticizers/</link>
		<comments>http://nutritionwonderland.com/2009/08/plastic-troubles-phthalates-and-plasticizers/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:43:14 +0000</pubDate>
		<dc:creator>John Serrao</dc:creator>
				<category><![CDATA[Additives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[Plastic Troubles]]></category>
		<category><![CDATA[Pollutant]]></category>
		<category><![CDATA[phthalates]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1017</guid>
		<description><![CDATA[Plastic is a buzzword lately but mostly for the wrong reasons.  Medical studies have lined up against the ubiquitous substance and the seas have filled with the jetsam and flotsam of our plastic society.  Yet, if there was one compound responsible for this situation more than any other, phthalates might just wear the crown.  Photo by adriagarcia on flickr.]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2009/08/plastic-troubles-phthalates-and-plasticizers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plastic Troubles: Bisphenol A</title>
		<link>http://nutritionwonderland.com/2009/08/plastic-troubles-bisphenol-a/</link>
		<comments>http://nutritionwonderland.com/2009/08/plastic-troubles-bisphenol-a/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:55:50 +0000</pubDate>
		<dc:creator>Christie Wilcox</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[Plastic Troubles]]></category>
		<category><![CDATA[Pollutant]]></category>
		<category><![CDATA[bisphenol a]]></category>
		<category><![CDATA[endocrine disruptor]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1001</guid>
		<description><![CDATA[From grocery bags to drinking bottles, IV bags to the teflon on non-stick pans, plastics really do make everything possible. They're incredibly versatile: the final product can very in hardness, be shaped in almost any way imaginable, and is chemically inert, all for a bargain basement price. Really, it's a magical substance.  Unfortunately, the very properties which make it so useful in so many industries are the same properties which make it one of the worst physical pollutant in the world.T hanks to flickr user <a href="http://www.flickr.com/photos/billselak/">billaday</a> for the cool shot.]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2009/08/plastic-troubles-bisphenol-a/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Turmeric and Curcumin Show Major Health Benefits</title>
		<link>http://nutritionwonderland.com/2009/08/turmeric-and-curcumin-show-major-health-benefits/</link>
		<comments>http://nutritionwonderland.com/2009/08/turmeric-and-curcumin-show-major-health-benefits/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:57:46 +0000</pubDate>
		<dc:creator>John Serrao</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[curcumin]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[maoi]]></category>
		<category><![CDATA[turmeric]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=948</guid>
