<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition Wonderland &#187; sustainable agriculture</title>
	<atom:link href="http://nutritionwonderland.com/tag/sustainableagriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionwonderland.com</link>
	<description>An in-depth guide to the world of nutrition</description>
	<lastBuildDate>Thu, 21 Jul 2011 23:58:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<image><title>Nutrition Wonderland</title><url>http://nutritionwonderland.com/wp-content/themes/nw_theme/images/NW_Logo_v2.0_144x56px.jpg</url><link>http://nutritionwonderland.com</link><width>400</width><height>156</height><description>Nutrition Wonderland is an in-depth guide to the world of nutrition.</description></image>		<item>
		<title>Seafood Watch Super Green List</title>
		<link>http://nutritionwonderland.com/2009/11/seafood-watch-super-green-list/</link>
		<comments>http://nutritionwonderland.com/2009/11/seafood-watch-super-green-list/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:41:41 +0000</pubDate>
		<dc:creator>John Serrao</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[essential fats]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1161</guid>
		<description><![CDATA[The Monterey Bay Aquarium has released a new 'super green' list of the best seafood choices you can make as a consumer.  We have the list annotated here for you.]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2009/11/seafood-watch-super-green-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Connection Between Sustainable Seafood and Nutrition</title>
		<link>http://nutritionwonderland.com/2009/11/making-the-connection-between-sustainable-seafood-and-nutrition/</link>
		<comments>http://nutritionwonderland.com/2009/11/making-the-connection-between-sustainable-seafood-and-nutrition/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:37:39 +0000</pubDate>
		<dc:creator>Christie Wilcox</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[essential fats]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1151</guid>
		<description><![CDATA[You have a lot of choices as a consumer. Those choices alter the marketplace. You influence what kind of movies Hollywood produces when you stand in line to buy tickets, debating between an action thriller and a romantic comedy.  And the choices you make when it comes to your dinner, particularly which fish you pick for the 16 pounds of seafood the average American eats every year, drive the fisheries hauling in over 11 billion pounds of fish annually. Choices make a difference, not only from an economic perspective, but from a nutritional and ecological one.]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2009/11/making-the-connection-between-sustainable-seafood-and-nutrition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food System 2.0: Can New Approaches Make Local Food Happen?</title>
		<link>http://nutritionwonderland.com/2009/10/food-system-2-0-can-new-approaches-make-local-food-happen/</link>
		<comments>http://nutritionwonderland.com/2009/10/food-system-2-0-can-new-approaches-make-local-food-happen/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:30:40 +0000</pubDate>
		<dc:creator>John Serrao</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[Nutrition Wonderland's 2009 Tour of America]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[edible landscaping]]></category>
		<category><![CDATA[integrative medicine]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1126</guid>
		<description><![CDATA[What is the price of food?  $3.99 for a gallon of milk?  $0.99 for an energy bar?  Complex market and policy forces make those prices.  Its a process that starts far from the point of sale.  Centralizing our food into fast food chains and supermarkets causes the farms that feed the system to scale up into mega-sized operations.  The idyllic, diverse farms of American lore were long ago converted into monocrop fields of staple grains, hog farms with hundreds of thousands of head and distribution centers bigger than football fields.  But how do you make food scale back to something more reasonable, a new system in which communities connect with the food being grown there?  Is it even possible, nay desirable?  We saw a couple examples of new approaches to these questions in the San Francisco area during our <a href="">Tour of America</a> recently.  One deals with technology while the other with community.  Both are necessary components in what should become Food System 2.0.  (<em>Thanks to Flickr User Fazen for the cool shot</em>).]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2009/10/food-system-2-0-can-new-approaches-make-local-food-happen/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Can Biodiversity and Agriculture Coexist?  How Super Metrics Made Wildlife Enemy #1 on the Farm (Day 4)</title>
		<link>http://nutritionwonderland.com/2009/09/can-biodiversity-and-agriculture-coexist-how-supermetrics-made-wildlife-enemy-1-on-the-farm-day-4/</link>
		<comments>http://nutritionwonderland.com/2009/09/can-biodiversity-and-agriculture-coexist-how-supermetrics-made-wildlife-enemy-1-on-the-farm-day-4/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:19:05 +0000</pubDate>
		<dc:creator>John Serrao</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Nutrition Wonderland's 2009 Tour of America]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[leafygreens]]></category>
		<category><![CDATA[LGMA]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=1095</guid>
		<description><![CDATA[Think back to a time before agriculture existed.  Hawks pounced on squirrels, coyotes chased field mice and bison roamed the Great Plains.  Then came <a href="http://en.wikipedia.org/wiki/Human">Homo sapien</a>.  As super hunters, we first decimated the populations of any large animals we found in Africa. It's from that background we begin to examine a tough question – can biodiversity exist in a world of monocrop staples like corn and rice, amphibian crushing pesticides, and food safety protocols that explicitly make farmers keep sterile fields free of small animals?  The answers are varied from those we have spoken to on the Nutrition Wonderland Tour of America.]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2009/09/can-biodiversity-and-agriculture-coexist-how-supermetrics-made-wildlife-enemy-1-on-the-farm-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Wonderland&#8217;s 2009 Tour of America</title>
		<link>http://nutritionwonderland.com/2009/08/nutrition-wonderlands-2009-tour-of-america/</link>
		<comments>http://nutritionwonderland.com/2009/08/nutrition-wonderlands-2009-tour-of-america/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:58:52 +0000</pubDate>
		<dc:creator>John Serrao</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition Wonderland's 2009 Tour of America]]></category>
		<category><![CDATA[integrative medicine]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://nutritionwonderland.com/?p=935</guid>
		<description><![CDATA[Nutrition Wonderland is taking to the road this Fall to cover the newest developments in the worlds of integrative medicine, nutrition and sustainable agriculture.  
We are beginning our survey out in Los Angeles on the West Coast in late September and continue across the United States' desert southwest into Texas by early October, up through America's breadbasket in the Great Plains in time for Halloween, examine the hotbed of organic agriculture in the upper Midwest and then head back towards the East Coast and Washington, DC by mid-late November.  We should cover roughly 4,000 miles (6K/km) and talk with numerous people and organizations at the forefront of the radical changes going on in medicine and agriculture.  If you follow our coverage the whole way, you will begin to see the synergies between the fields and the new way forward they are lighting.]]></description>
		<wfw:commentRss>http://nutritionwonderland.com/2009/08/nutrition-wonderlands-2009-tour-of-america/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

